Matchday 21 / 24Live synced: 2m ago
Table & Analytics
2025-26 Regular SeasonACL 2 Group
Playoffs (2-6)
Relegation
| Pos | Club | P | W | D | L | GF | GA | GD | Recent Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MB Mohun Bagan SGShield Leader | 21 | 15 | 4 | 2 | 47 | 19 | +28 | WWDWW | 49 |
2 | MC Mumbai City FCPlayoffs Semi | 21 | 14 | 5 | 2 | 42 | 17 | +25 | WDWWL | 47 |
3 | FCG FC Goa | 21 | 12 | 6 | 3 | 36 | 21 | +15 | WWDWD | 42 |
4 | OFC Odisha FC | 21 | 11 | 6 | 4 | 35 | 22 | +13 | DLWWD | 39 |
5 | KB Kerala Blasters FC | 21 | 10 | 3 | 8 | 31 | 29 | +2 | LWLWL | 33 |
6 | BFC Bengaluru FC | 21 | 8 | 5 | 8 | 25 | 26 | -1 | WDWLD | 29 |
7 | CFC Chennaiyin FC | 21 | 8 | 3 | 10 | 28 | 34 | -6 | WLWLW | 27 |
8 | EB East Bengal FC | 21 | 6 | 6 | 9 | 27 | 28 | -1 | WDLDL | 24 |
9 | PFC Punjab FC | 21 | 6 | 6 | 9 | 26 | 32 | -6 | DWLLD | 24 |
10 | JFC Jamshedpur FC | 21 | 5 | 6 | 10 | 23 | 29 | -6 | DLDLW | 21 |
11 | NEU NorthEast United FC | 21 | 5 | 8 | 8 | 26 | 32 | -6 | DDLWL | 23 |
12 | HFC Hyderabad FCRelegation Threat | 21 | 1 | 5 | 15 | 10 | 41 | -31 | LLDLL | 8 |
🏆
Shield Race Status
Mohun Bagan SG need 3 pts
With 3 matchdays remaining, MBSG's superior head-to-head edge over MCFC guarantees the Shield with a win in Kolkata this Friday.
🌐
AFC Slot Allocations
India in ACL Two Tier
Shield winner enters ACL 2 Group Stage directly. Super Cup winner earns ACL 2 preliminary playoff slot.
Season Velocity📊
Goals / Match
2.84+0.12
Highest in 4 seasonsTotal Goals
358/ 126m
74 clean sheets loggedGoal Spread by Half58% in 2nd Half
1st Half: 150 goals2nd Half: 208 goals
Efficiency Polarities
⚡
Mohun Bagan SG
Lethal Attack (2.24 GF/G)47Scored
🛡️
Mumbai City FC
Iron Wall (0.81 GA/G)17Conceded
Fair Play Standings
Fewer penalty points = cleaner1FC Goa
🟨 28🟥 131pts
2Bengaluru FC
🟨 32🟥 032pts
3Mohun Bagan SG
🟨 35🟥 241pts
12Kerala Blasters
🟨 54🟥 466pts
Card Calculation: Y=1pt, R=3ptsFull Card Log →